North Caledonian League 2023-24

Pl W D L GD Pts
Loch Ness 11 9 2 0 +30 26
Invergordon 9 7 2 0 +15 23
Halkirk 9 7 1 1 +22 22
Fort William 12 7 1 4 +9 22
ST DUTHUS 13 5 1 7 -11 16
Orkney 11 4 1 6 -7 13
Clach 10 2 4 4 -8 13
Golspie 9 4 0 5 -1 12
Inverness 11 3 2 6 -2 11
Alness 12 3 2 7 -14 11
Bonar Bridge 10 2 1 7 -15 7
Thurso 9 1 1 7 -18 4
St Duthus FC are proudly sponsored by

St Duthus Football Club © 2016, 2017, 2018 - Site developed by K & N Concepts Ltd